Specifications
Specifications | |
---|---|
Model | RT950 |
Certification | CE,ETL,EN957 |
Max User Weight | 180kg/396lbs |
AC/DC | AC |
Power Requirement | 15A |
Electrical Receptacle & Plug | 220-240V |
Motor Power | 5HP |
Motor Peak Power | 7.5HP |
Speed range | 1-25km/h (0.6-15mph) |
Incline range | 0-15% |
One Touch Buttons | 3%,6%,9%,12%(Incline);3,6,9,12(Speed) |
Handle bar Control | Yes |
Console Display | 18.5″TFT |
Console Readouts | Heart rate,%Heart rate,Time in zone,Average Speed,Pace,Time Elapsed,%Time Remaining, Calories,Calories/Hour,Distance,Speed,Incline, 1/4 mile or 400 meters motivational track |
Metric/English | Metric/English |
Touch Screen | Yes |
Entertainment (TV, WiFi etc.) | Music/TV(cable)/WiFi/Internet/Virtual Scenery |
Programs | Cardio,Random,Fatburn,Hills,Interval,HR,5km, Fireman test |
HR Monitor | Contact&Telemetry |
Roller Diameter | Front:88.9mm (3.5″) Back:76mm (3″) |
Deck | Reversable 1″Deck |
Running surface | 558×1524(mm)/22″×60″ |
Belt Thickness | 1.6mm |
Belt Brand | Habasit |
Step-up Height | 245mm |
Suspension System | PulflexTM Commercial Suspension System |
Accessory Storage | IPAD/Phone Holder/Magazine Holder/2 Bottle Holders |
USB Charger | Yes |
USB Data Exchange | Yes |
Fan | Yes (3 speed level) |
Multi-language Display | Yes |
Gross Weight | Box1: 231.0kg/508.2lbs Box2: 35.8kg/78.8lbs |
Net Weight | Box1: 173.0kg/380.6lbs Box2: 30.0kg/66.0lbs» |
Product Dimension | 2080×950×1590(mm)/81.9″×37.4″×62.6″ |
Packing size | Box 1: 2230×970×480(mm) 87.8″×38.2″×18.9″ Box 2: 1145×1105×390(mm) 45.1″×43.5″×15.4″ |
40GP | 40Sets |
Valoraciones
No hay valoraciones aún.